Application | Reagent set for the determination of vitamin A (retinol) and E (α-tocopherol). |
Method | HPLC |
Sample material | Serum or EDTA plasma |
Shelf life | 4 years from date of production |
Storage | 2-8 °C |
Product no. | 2795 |
Contents | 50-70 tests |
Calibrator included? | Yes |
Certification status | This product is CE-certified according to the IVDD 98/79/EG.
This product will be CE-certified according to the IVDR 2017/746. |
Corresponding calibrator(s) and control(s)
Product no. | Description | Contents |
---|---|---|
2840 | Vitamin A & E Control Low Level | 1 x 1 ml |
2841 | Vitamin A & E Control Normal Level | 1 x 1 ml |
2842 | Vitamin A & E Control High Level | 1 x 1 ml |